Vergelijk op deze pagina maximaal 3 tablets met elkaar. In het onderstaande overzicht kunt u hierdoor snel en gemakkelijk de specificaties van die tablets met elkaar vergelijken. Hierdoor zijn de verschillen duidelijk, en kunt u beter bepalen welke tablet bij u past.
| Product naam | Apple iPad Air (2019) 10,5" Goud 256GB Wifi + Smart Keyboard | Lenovo Tab P12 Pro 256GB Wifi Grijs | Apple iPad (2021) 10.2 inch 64GB Wifi + 4G Space Gray |
|---|---|---|---|
|
|
|
|
| Prijs |
€828,00
|
€886,00
|
€529,00
|
| Merk | Apple | Lenovo | Apple |
| Beeldscherm | |||
| Paneeltype | IPS paneel | AMOLED | IPS paneel |
| Diagonaal | 10,5 inch | 12,6 inch | 10,2 inch |
| Scherpte | QXGA | Quad HD (1440p) | Retina |
| Besturingssysteem | |||
| Besturingssysteem | iOS | ||
| Versie van Android OS | |||
| Versie van iOS | iOS 12 | ||
| Camera | |||
| Aantal megapixels camera voorkant | 7 MP | 8 MP | 12 MP |
| Ingebouwde camera |
|
|
|
| Voorkant Camera |
|
|
|
| Connectiviteit | |||
| Bluetooth |
|
|
|
| NFC |
|
||
| Wifi ingebouwd |
|
|
|
| Fysieke eigenschappen | |||
| Accu/batterijcapaciteit | |||
| Breedte | 17,41 cm | 28,56 cm | 17,41 cm |
| Diepte | 0,6 cm | 0,56 cm | 0,75 cm |
| Gewicht | 456 g | 565 g | 498 g |
| Hoogte | 25 cm | 18,45 cm | 25,06 cm |
| Kleur | Zwart | Grijs | Grijs |
| Geheugen | |||
| Intern werkgeheugen (RAM) | 3 GB | 8 GB | 3 GB |
| Opslagruimte | 256 GB | 256 GB | 64 GB |
| Processor | |||
| Kloksnelheid | 1,6 GHz | 1,8 GHz | 2,65 GHz |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 870 | A13 Bionic-chip |
| Product | |||
| Merk | Apple | Lenovo | Apple |
| Sensoren | |||
| GPS-sensor |
|
|
|
| Vingerafdruk-identiteitssensor |
|
|
|
| Bekijk tablet | Bekijk tablet | Bekijk tablet | |
| Koop de tablet | Koop de tablet | Koop de tablet | |